EME kontakter:
[50 MHz]
[144 MHz]
[432 MHz]
[1296 MHz]
[2,3 GHz]
[3,4 GHz]
[5,7 GHz]
[10 GHz]
[24 GHz]
[47 GHz]
[76 GHz]
[122 GHz]
[134 GHz]
[241 GHz]
Ej EME kontakter:
[50 MHz]
[144 MHz]
[432 MHz]
[1296 MHz]
[2,3 GHz]
[3,4 GHz]
[5,7 GHz]
[10 GHz]
[24 GHz]
[47 GHz]
[76 GHz]
[122 GHz]
[134 GHz]
[241 GHz]
50 MHz - EME (52 poster)
Skicka ett mail till SM6CMU om du har uppdateringar eller tillägg till denna lista. Mailadress enligt SM Callbook på SSA hemsida.
| Prefix | Signal | SM Signal | Datum | UTC | Anteckning |
|---|---|---|---|---|---|
| 1S, Spratly | DX0JP | SM7FJE | 2007-02-04 | 19:00 | JT65A |
| 3B9, Rodriguez | 3B9GJ | SM7FJE | 2023-09-03 | 19:35 | Q65 |
| 3D2, Fiji | 3D2LR | SM7FJE | 2010-09-28 | 16:06 | JT65A |
| 3DA, Swaziland | 3DA0MB | SM7FJE | 2017-10-16 | 02:00 | JT65A |
| 5W, Western Samoa | 5W0GJ | SM7FJE | 2011-08-23 | 14:03 | JT65 |
| 7P, Lesotho | 7P8NK | SM7BAE | 2004-08-05 | 07:32 | JT65 |
| 9A, Croatia | 9A5CW | SM7FJE | 2014-10-10 | 17:06 | JT65A |
| C2, Nauru | C21GJ | SM7FJE | 2018-10-05 | 00:38 | JT65A |
| CE9, Antarctica | VK0JJJ | SM7FJE | 2013-05-06 | 02:14 | JT65 |
| D6, Comoros | D64K | SM7FJE | 2012-08-16 | 02:30 | JT65A |
| E5, South Cook | E51SIX | SM7FJE | 2009-03-29 | 21:40 | JT65A |
| E50, North Cook | E51WL | SM7FJE | 2016-08-01 | 02:15 | JT65A |
| E6, Niue | E6M | SM7FJE | 2012-09-10 | 23:20 | JT65 |
| EA8, Canary Islands | EA8/G8BCG | SM7FJE | 2013-01-27 | 05:30 | JT65A |
| ES, Estonia | ES6RQ | SM7BAE | 2004-06-13 | 10:57 | JT65 |
| FH, Mayotte | TO7GJ | SM7FJE | 2022-09-08 | 18:21 | Q65 |
| FK, New Caledonia | FK8CP | SM7FJE | 2012-12-09 | 02:04 | JT65A |
| FO, French Polynesia | FO4BM | SM7FJE | 2012-10-29 | 04:40 | JT65 |
| FO/A, Austral Island | FO/W7GJ | SM7FJE | 2021-10-23 | 17:29 | Q65A |
| FO/C, Clipperton | TX5K | SM7FJE | 2013-03-02 | 06:42 | JT65 |
| FW, Wallis & Futuna | FW5JJ | SM7FJE | 2014-02-15 | 17:46 | JT65A |
| G, England | G4IGO | SM7FJE | 2010-06-23 | 18:40 | JT65A |
| HB, Switzerland | HB9Q | SM6LPF | 2020-05-01 | 14:25 | JT65 |
| I, Italy | IW5DHN | SM7FJE | 2014-08-12 | 11:52 | JT65A |
| JA, Japan | JN1CSO | SM7BAE | 1997-11-15 | 21:32 | CW |
| K, USA | K6MYC | SM7BAE | 1993-10-10 | 13:41 | CW |
| KH6, Hawaii | KH7Y | SM7FJE | 2010-01-02 | 17:40 | JT65A |
| KH8, American Samoa | KH8/W7GJ | SM7FJE | 2014-07-17 | 21:58 | JT65A |
| KL7, Alaska | KL7NO | SM7BAE | 2002-08-11 | 19:56 | JT44 |
| LZ, Bulgaria | LZ2CC | SM7FJE | 2014-10-09 | 16:42 | JT65A |
| OA, Peru | OA4TT | SM7FJE | 2014-08-09 | 22:28 | JT65A |
| OH, Finland | OH6MIK | SM7FJE | 2010-07-15 | 18:48 | JT65A |
| OK, Czech Republic | OK1RD | SM7FJE | 2010-01-30 | 17:15 | JT65A |
| OM, Slovak Republic | OM/S59A | SM7FJE | 2023-04-28 | 10:22 | Q65 |
| OX, Greenland | OX3LX | SM7FJE | 2014-06-30 | 20:25 | JT65A |
| S5, Slovenia | S57AA | SM7FJE | 2013-01-28 | 06:00 | JT65A |
| T8, Palau WCI | T8GJ | SM7FJE | 2016-08-19 | 19:34 | JT65A |
| TY, Benin | TY2AC | SM7FJE | 2015-12-16 | 10:59 | JT65A |
| UR, Ukraine | UR0MC | SM7FJE | 2022-02-18 | 18:43 | Q65A |
| V3, Belize | V36M | SM7FJE | 2007-07-16 | 13:30 | JT65A |
| V6, Micronesia (E.C.I.) | V6M | SM7FJE | 2015-08-26 | 16:40 | JT65A |
| VE, Canada | VE6TA | SM7BAE | 2002-02-10 | 08:00 | CW |
| VK, Australia | VK7JG | SM7FJE | 2010-06-23 | 18:00 | JT65A |
| VK9C, Cocos-Keeling | VK9CGJ | SM7FJE | 2017-09-14 | 23:30 | JT65A |
| VK9X, Christmas Is. | VK9XGJ | SM7FJE | 2017-10-04 | 17:20 | JT65A |
| YB, Indonesien | YB2MDU | SM7FJE | 2021-10-16 | 16:24 | Q65A |
| YJ, Vanuatu | YJ0RS | SM7FJE | 2025-10-10 | 17:52 | Q65 |
| YL, Latvia | YL2GD | SM7FJE | 2022-02-17 | 17:43 | Q65 |
| YO, Romania | YO2BCT | SM7FJE | 2014-10-09 | 16:20 | JT65A |
| ZD9, Tristan da Cunha | ZD9GJ | SM7FJE | 2024-09-17 | 19:13 | Q65 |
| ZL, New Zealand | ZL3NW | SM7FJE | 2004-05-01 | 14:15 | JT65A |
| ZL8, Kermadec | ZL8R | SM7FJE | 2006-10-15 | 23:16 | JT65A |
